Section VIII NYSPHSAA Cross Country, County Champs - 4/17/2021 12:00:00 AM
Team Results
1st 28pts Great Neck South
2nd 76pts Plainview Kennedy
3rd 100pts Long Beach
4th 114pts Syosset
5th 140pts Mepham
6th 141pts Baldwin
7th 143pts Garden City
8th 179pts Hicksville
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Great Neck South (28)
1 Alan Gu 12598:30.24 100:08:30
2 Edison Won 12698:36.62 200:17:06
3 Mario Jimenez 12618:51.42 600:25:58
4 Avnoor Deol 12568:55.85 700:34:54
5 Junseo Deschenes 12579:03.92 1200:43:5800:08:47
6 Alexander Wu 12709:20.33 (17)
7 Spencer Lee 12649:22.18 (18)
(> 7) Rick Xu 12719:29.10  
(> 7) Ahyaan Virani 12689:29.32  
(> 7) William Pyun 257310:02.57  
(> 7) Nolan Kyi 126310:28.59  
(> 7) Dev Patel 196011:03.74  
(> 7) Kevin Wang 200211:16.16  
  2nd Plainview Kennedy (76)
1 Ronald Cheng 16408:47.06 400:08:47
2 Ethan Straus 16478:47.41 500:17:34
3 Ben Levine 16449:02.10 1000:26:36
4 Nicholas Bologna 16389:40.02 2800:36:16
5 Robert Horn 16419:41.72 2900:45:5800:09:11
6 Jonathan Wasserman 16499:43.02 (31)
7 Jarret Kim 200010:14.50 (42)
(> 7) Brandon Witz 165010:18.92  
(> 7) Tyler Kass 164210:40.08  
(> 7) Craig Birk 163711:12.09  
  3rd Long Beach (100)
1 Aaron Langston 14099:05.22 1400:09:05
2 Issac Pines 19589:07.13 1500:18:12
3 Ryan Price 14109:25.88 1900:27:38
4 Vincent Volpe 19509:27.12 2000:37:05
5 Matah Greenfield 14089:44.72 3200:46:5000:09:22
6 Dylan Sofield 14139:46.63 (33)
7 Maceo Eramo 14079:49.79 (37)
(> 7) Matthew Volpe 14149:56.61  
(> 7) Mike Berube 140610:01.25  
  4th Syosset (114)
1 Domenick Magrino 18088:58.63 800:08:58
2 Anuj Patel 18159:12.45 1600:18:11
3 Gabriel Kim 18019:37.68 2600:27:48
4 John Hernandez 25749:42.36 3000:37:31
5 Ethan Hatz 17949:48.07 3400:47:1900:09:27
6 Jack Cohen 17849:48.63 (35)
7 Oliver Feeney 178810:15.31 (43)
  5th Mepham (140)
1 Jake Eddelson 15418:37.58 300:08:37
2 Brandon Figueredo 15439:05.05 1300:17:42
3 Nicholas Fauci 15429:48.98 3600:27:31
4 Salomon Martinez 199910:02.89 3900:37:34
5 Daniel Angelillo 153510:33.66 4900:48:0800:09:37
6 James Waters 155710:43.75 (52)
7 Matthew Yang 155810:49.75 (53)
(> 7) Jonathan Hinojosa 154510:54.86  
(> 7) James Bodendorf 153911:15.34  
(> 7) Maximo Walaitis 195911:41.50  
(> 7) Jeffrey Nodelman 155112:03.32  
(> 7) Ryan Pekoff 155313:03.11  
(> 7) Jack Israel 154621:00.31  
  6th Baldwin (141)
1 Nicholas Andrews 10009:03.73 1100:09:03
2 Dante White 10069:30.46 2200:18:34
3 Eric Hill 10019:31.51 2300:28:05
4 Joel Salazar 100410:03.22 4000:38:08
5 Jayden Simpson 100510:20.25 4500:48:2900:09:41
6 Chauncey Saint-Jean 100310:39.13 (51)
  7th Garden City (143)
1 Christopher Roukis 12209:28.61 2100:09:28
2 Michael Power 12169:34.11 2400:19:02
3 Liam Pryor 12179:36.71 2500:28:39
4 Kevin Byrnes 11929:38.18 2700:38:17
5 William Gaberlavage 119810:20.70 4600:48:3800:09:43
6 Miguel Santos 257510:29.81 (48)
  8th Hicksville (179)
1 Joseph Glaudino 13069:02.02 900:09:02
2 Zhong Hou 130810:01.40 3800:19:03
3 Victor Padilla 131710:10.79 4100:29:14
4 Nathan Nardin 131510:16.06 4400:39:30
5 Dominick Ruffini 131910:28.54 4700:49:5800:09:59
6 Melvin Solorzano 132110:34.77 (50)
7 Jossmarc Oliva 131612:47.09 (54)
(> 7) Pierce Douglas 195112:55.48  
  (inc) East Meadow 
(< 5) Dylan Kaplan 11159:11.91  
(< 5) Nick O'Leary 11249:32.82  
(< 5) Daniel Lindow 11199:35.73  
(< 5) Alex Schwartz 11309:40.89  
  (inc) Farmingdale 
(< 5) Ethan Doran 11598:47.23  
(< 5) Stephen Kessler 11649:02.51  
(< 5) Jake Finkel 11609:15.12  
  (inc) Freeport 
(< 5) Danzil Monk Jr. 11788:59.26  
(< 5) Ethan Duffy 11759:40.48  
  (inc) Herricks 
(< 5) Sebastian Ravishankar 12878:36.77  
(< 5) Preston Chan 12779:07.93  
(< 5) Seth Rosenblith 128810:35.33  
(< 5) Watson Baek 127511:12.07  
  (inc) Westbury 
(< 5) Renzo Chevez 18928:56.17  
(< 5) Kevin Rodriguez 18988:56.73  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media